A roberto castillo le gusta el comentario:
     
    
    
	
        
Estimados amigos este es un analysis general de los componentes nutricionales del mango:
Mango fruit (Mangifera indica), fresh,
Nutrition Value per 100 g
(Source: USDA National Nutrient data base) Principle 	Nutrient Value 	Percentage of RDA
Energy 	70 Kcal 	3.5%   
Carbohydrates 	17 g 	13%
Protein 	0.5 g 	1%
Total Fat 	0.27 g 	1%
Cholesterol 	0 mg 	0%
Dietary Fiber 	1.80 g 	4.5%
Vit ...
    
 
 
    Se unió a la comunidad de engormix
    19 de abril de 2016