I Send the requirements for pigs:
I WEIGH CORPORAL Gestante Lactante
NUTRITIOUS 3-5 kg 5-10 kg 10-20 kg 20-50 kg 50-80 kg 80-120 kg 175 kg 175 kg
Protein 26.00 24.00 21.00 18.00 15.50 13.20 12.40 16.30
ED KCAL/KG 3,400.00 3,400.00 3,400.00 3,400.00 3,400.00 3,400.00 3,400.00 3,400.00
EM KCAL/KG 3,265.00 3,265.00 3,265.00 3,265.00 3,265.00 3,265.00 3,265.00 3,265.00
Total Lisina 1.50 1.35 1.15 0.95 0.75 0.60 0.54 0.82
Lis.dig 1.34 1.19 1.01 0.83 0.66 0.52 0.46 0.71
Total Metionina 0.40 0.35 0.30 0.25 0.20 0.16 0.14 0.21
Met.dig 0.36 0.32 0.27 0.22 0.18 0.14 0.13 0.19
Total M+C 0.86 0.76 0.65 0.54 0.44 0.35 0.37 0.40
M+C DIG. 0.76 0.68 0.58 0.47 0.39 0.31 0.32 0.35
Total Treonina 0.98 0.86 0.74 0.61 0.51 0.34 0.44 0.54
Treonina dig 0.84 0.74 0.63 0.52 0.43 0.34 0.37 0.45
Total Triptofano 0.27 0.24 0.21 0.17 0.14 0.11 0.11 0.15
Triptofano dig. 0.24 0.22 0.18 0.15 0.12 0.10 0.09 0.13
Calcium 0.90 0.80 0.70 0.60 0.50 0.45 0.75 0.75
P.disponible 0.55 0.40 0.32 0.23 0.19 0.15 0.35 0.35
Sodium 0.25 0.20 0.15 0.10 0.10 0.10 0.15 0.20
Fuente.NRC. |
|